Cross Bidding on eBay
The three auctions that end on June 10 are quite rich in behavior. If you click on the "Add Next Overall Bid" button repeatedly, you will see a bidder 1buckeyes bid first at amcord's auction (far right), then at bensten's acution (far left) then repeatedly at stefani's auction, then finally back at amcord's auction. This bidder is one of the few who followed the strategy that Severinov and I identified as the 'right' strategy theoretically. Mingli Zheng coined the term cross bidding for this behavior. Unfortunately for 1buckeyes, it didn't work.
Seller benstein |
Starts Sun June 3 @ 13:35:13 | ends Sun June 10 @ 13:35:13 |
Bidder | Bid | Time |
fbm1 | 102.02 | Sat 19:36:41 |
alanatjuno | 85.85 | Thu 16:07:26 |
jkl6013 | 80.00 | Thu 15:45:05 |
jkl6013 | 70.00 | Thu 15:44:55 |
vaughnos | 54.54 | Tue 00:19:13 |
Bidding next here: 1buckeyes |
Add Next Bid Here |
Add Next Overall Bid |
Seller stefani2 |
Starts Tue June 5 @ 13:05:00 | ends Sun June 10 @ 13:05:00 |
Bidder | Bid | Time |
g*mann | 81.01 | Sat 18:04:37 |
g*mann | 80.00 | Sat 18:04:18 |
wazntme | 73.00 | Sat 17:41:32 |
vinh_t | 80.00 | Sat 02:55:22 |
phagen64 | 65.01 | Fri 21:08:37 |
Bidding next here: vinh_t |
Add Next Bid Here |
Add Next Overall Bid |
Seller amcorde |
Starts Thu May 31 @ 17:49:55 | ends Sun June 10 @ 17:49:55 |
Bidder | Bid | Time |
awizard | 75.05 | Sat 09:02:58 |
mpjs | 70.00 | Fri 20:03:55 |
baine22 | 60.00 | Wed 11:10:46 |
baine22 | 55.00 | Wed 11:03:50 |
jferris42 | 98.65 | Tue 18:13:05 |
Bidding next here: awizard |
Add Next Bid Here |
Add Next Overall Bid |